A brief history of my computer. Bought in the year 2002, and i have been using it since then.
From day one until now, i have upgraded it's ram from 256MB to 640MB and upgrade the HDD from 20GB to 80GB and also bought a new replacement Battery Pack, as the old one died.
May consider replacing it's 128MB ram module to 512MB so that the system has 1GB ram.
And may also consider dismantling the machine apart and clean it up then assemble it back.
Here are some links to DELL's documentation, in case anyone else need to dismantle the machine.
http://support.dell.com/support/edocs/systems/ins8200/en/sm_en/specs.htm#1103762http://support.dell.com/support/edocs/systems/ins8200/en/sm_en/remove.htm#1084976http://support.dell.com/support/edocs/systems/ins8200/en/http://www.mediusrete.org/solid/dai8200.html System Information |
System chip set | Intel® 845MP |
Data bus width | 64 bits |
Microprocessor address bus width | 32 bits |
Graphics bus | 32-bit AGP 4X |
PCI bus | 33 MHz |
PC Card |
CardBus controller | Texas Instruments PCI 4450/4451 CardBus controller |
PC Card connector | two (supports two Type I or Type II cards or one Type III card) |
Cards supported | 3.3 V and 5 V |
PC Card connector size | 68 pins |
Data width (maximum) | PCMCIA 16 bits CardBus 32 bits |
Memory |
Architecture | PC2100 DDR |
Memory module connector | two user-accessible SODIMM sockets |
Memory module capacities | 128, 256, and 512 MB |
Memory type | DDR SDRAM |
Standard memory | 128 MB |
Maximum memory | 1024 MB |
Memory access time: clock speed | 266 MHz |
Ports and Connectors |
Serial | 9-pin connector; 16550C-compatible, 16-byte buffer connector |
Parallel | 25-hole connector; unidirectional, bidirectional, or ECP |
Video | 15-hole VGA connector |
Audio | stereo (line-in) mini connector; microphone mini connector, stereo headphone/speakers (line-out) mini connector |
PS/2 keyboard/mouse | 6-pin mini-DIN connector |
USB | two 4-pin USB-compliant connector |
Infrared | sensor compatible with IrDA Standard 1.1 (Fast IR) and IrDA Standard 1.0 (Slow IR) |
Docking | 200-pin connector for a Dell™ docking device |
S-video TV-out | 7-pin mini-DIN connector for S-video, composite video, and S/PDIF (TV/digital audio adapter cable supports composite video and S/PDIF) |
Modem | RJ-11 port |
Network adapter | RJ-45 port |
IEEE 1394 | 4-pin serial connector |
Communications |
Modem: | |
Type | integrated v.92 56K |
Controller | softmodem |
Interface | internal AC 97 bus |
Network adapter | 10/100 Ethernet LAN on system board |
Wireless | internal Mini PCI Wi-Fi (802.11b) wireless support |
Video |
Video type | 128-bit hardware accelerated |
Data bus | 4X AGP |
Video controller | NVIDIA GeForce4 440 Go ATI Mobility RADEON 9000 |
Video memory | NVIDIA GeForce4 440 Go ATI Mobility RADEON 9000 |
LCD interface | LVDS |
TV support | NTSC or PAL in S-video and composite modes |
Audio |
Audio type | AC97 (Soft Audio) |
Audio controller | Cirrus Logic/Crystal CS4205 |
Stereo conversion | 18-bit analog-to-digital 20-bit digital-to-analog |
Interfaces: | |
Internal | AC 97 |
External | microphone-in connector, stereo headphones/speakers connector, and stereo line-in connector |
Speaker | two 4-ohm speakers |
Internal speaker amplifier | 1.9 W per channel into 4 ohms |
Volume controls | keyboard shortcuts, program menus |
Display |
Type (active-matrix TFT) | SXGA+, UXGA, or Enhanced UXGA |
Dimensions: | |
Height | 228.1 mm (9 inches) |
Width | 304.1 mm (12 inches) |
Diagonal | 380.1 mm (15 inches) |
Maximum resolutions | 1400 x 1050 at 16.8 million colors (SXGA+) 1600 x 1200 at 16.8 million colors (UXGA and Enhanced UXGA) |
Response time (typical) | 20-ms rise (maximum) (SXGA+ and UXGA) 30-ms fall (maximum) (SXGA+ and UXGA) 9-ms rise (maximum) (Enhanced UXGA) 16-ms fall (maximum) (Enhanced UXGA) |
Refresh rate | 60 Hz |
Operating angle | 0º (closed) to 180º |
Pixel pitch | 0.20 x 0.20 mm (SXGA+) 0.19 x 0.19 mm (UXGA and Enhanced UXGA) |
Controls | brightness can be controlled through keyboard shortcuts |
Keyboard |
Number of keys | 87 (U.S. and Canada); 88 (Europe); 90 (Japan) |
Key travel | 2.7 mm ± 0.3 (0.11 inch ± 0.016 inch) |
Key spacing | 19.05 mm ± 0.3 mm (0.75 inch ± 0.012 inch) |
Layout | QWERTY/AZERTY/Kanji |
Touch Pad |
X/Y position resolution (graphics table mode) | 240 cpi
|
Size: | |
Width | 64.88-mm (2.55-inch) sensor-active area |
Height | 48.88-mm (1.92-inch) rectangle |
Track Stick |
X/Y position resolution (graphics table mode) | 250 count/sec @ 100 gf
|
Size | protrudes 0.5 mm higher than surrounding keycaps |
Battery |
Type | 66-WHr "smart" lithium ion (4460 mAh) |
Dimensions: | |
Depth | 88.5 mm (3.48 inches) |
Height | 21.5 mm (0.83 inch) |
Width | 139.0 mm (5.47 inches) |
Weight | 0.40 kg (0.88 lb) |
Voltage | 14.8 VDC |
Charge time (approximate): | |
Computer on | 2.5 hours |
Computer off | 1.5 hours |
Operating life | approximately 2 to 4 hours, depending on usage and configuration |
Life span (approximate) | 400 discharge/charge cycles |
Temperature range: | |
Operating | 0º to 35ºC (32º to 95ºF) |
Storage | –40º to 65ºC (–40º to 149ºF) |
AC Adapter |
Input voltage | 90–135 VAC and 164–264 VAC |
Input current (maximum) | 1.5 A |
Input frequency | 47–63 Hz |
Output current | 5.5 A (maximum at 4-second pulse); 4.5 A (continuous) |
Output power | 90 W |
Rated output voltage | 20 VDC |
Dimensions: | |
Height | 27.94 mm (1.1 inches) |
Width | 58.42 mm (2.3 inches) |
Depth | 133.85 mm (5.25 inches) |
Weight (with cables) | 0.4 kg (0.9 lb) |
Temperature range: | |
Operating | 0º to 40ºC (32º to 95ºF) |
Storage | –40º to 65ºC (–40º to 149ºF) |
Physical |
Height | 44.5 mm (1.75 inches) |
Width | 331.0 mm (13.03 inches) |
Depth | 276.0 mm (10.87 inches) |
Weight (average, depending on configuration) | 3.46 kg (7.64 lb) |
Environmental |
Temperature range: | |
Operating | 0º to 35ºC (32º to 95ºF) |
Storage | –40º to 65ºC (–40º to 149ºF) |
Relative humidity (maximum): | |
Operating | 10% to 90% (noncondensing) |
Storage | 5% to 95% (noncondensing) |
Maximum vibration (using a random-vibration spectrum that simulates a user environment): |
Operating | 0.9 GRMS |
Storage | 1.3 GRMS |
Maximum shock (measured with the hard drive in head-parked position and with a 2-ms half-sine pulse): |
Operating | 122 G |
Storage | 163 G |
Altitude (maximum): | |
Operating | –15.2 to 3048 m (–50 to 10,000 ft) |
Storage | –15.2 to 10,668 m (–50 to 35,000 ft) |
No comments:
Post a Comment